Plate Size
16-3 OZ
Working Speed
80-300 Stroke/Min
Electronic Control
PLC Controller
FlyCups SKU | FCCPU |
Name | Paper Cup Die Cut Machine 80 300 Stroke per Min Extremely Powerful |
Standart Working Speed | 80-300 stroke/min |
Required Paper | 160-500 gsm single side PE coated paper |
Plate Size | 3~16 oz |
Machine Control | Micro Computer and Touch Screen |
Electronic Control | PLC Controller |
Power | 380V 50HZ 10KW |
Working System of the Machine | Cam System and Servo Control are used in the machine and all movements are made more efficient. Thanks to the superior automation system in the machine, the waste rate has been reduced to a minimum |
Machine Weight | 2000 kg |
Machine Size | 250 cm x 190 cm x 190 cm |
Short Description | Paper Cup Die Cut Machine which cut the Paper Roll into Fan shape Pieces, which next load to FLYCUPS Paper Cups Forming Machines. The Machine is Equipped With Cam system, SERVO system and superior automation system that makes movements more efficient. The FLYCUPS machine is fully automatic with fault detection systems thanks to sensors mounted on the moving parts that minimize wastage. |
Paper Cup Die Cut Machine has PLC control with error detection and optical sensor. The Touch Screen let you control all the production process from one Graphical interface.
The material of plate mold is reinforced iron instead of normal steel; thus, it’s enabling the machine to work long time without the need to re calibration of the moving parts like the legacy paper cup machine.
Additionally, changing molds is easier due to the well-designed parts of the machine that can be easily exchanged.
Any Question About FLYCUPS.
Any questions related to Paper Cup Die Cut Machine 80 300 Stroke per Min Extremely Powerful ?
🟢 we are online | 24/7
Buy on whastsApp