Plate Size
7 cm - 9 cm
Max.Capacity
2 HEAD : 40 PLATE/MIN
Electronic Control
PLC Controller
FlyCups SKU | FCP-40 |
Name | Paper Plate Machine 40 Plate per Min Extremely Stable |
Max. Capacity | 2 HEAD : 40 Plate/Min |
Standart Working Speed | 1 HEAD : 20 Plate/Min |
Required Paper | 200-350 gsm single side PE coated paper |
Cups Size | 7 - 9 cm *It should be specified at the time of the order. |
Machine Control | Micro Computer and Touch Screen |
Electronic Control | PLC Controller |
Base Paper Feeding | Mechanical System |
Power | 380V 50HZ 10KW |
Air Supply Requirement | APPROX. 0.8 M2/MIN AT 5 KG/CM2 |
Lubrication | Automatic |
Working System of the Machine | Cam System is used in the machine and all movements are made more efficient. Thanks to the superior automation system in the machine, the waste rate has been reduced to a minimum |
Transfer System | Automatic Counting and Transfer |
Machine Weight | 1500 kg |
Machine Size | 300 cm x 180 cm x 190 cm |
PRESSURE | MAX 5 TON |
Error Detection System | Optical Sensors |
Fault Detection | Camera System (Optional) |
Standards | CE standard |
The machine has PLC control with error detection and optical sensor. The Touch Screen let you control all the production process from one Graphical interface.
The material of cup mold is reinforced iron instead of normal steel; thus, it’s enabling the machine to work long time without the need to re calibration of the moving parts like the legacy paper cup machine.
Additionally, changing molds is easier due to the well-designed parts of the machine that can be easily exchanged.
Any Question About FLYCUPS.
Any questions related to Paper Plate Machine 40 Plate per Min Extremely Stable ?
🟢 we are online | 24/7
Buy on whastsApp